Wire wrapped screen pipe with center tube
The wire wrapped screen pipe primarily consists of a wedge wire jacket combined with a perforated base pipe or support bars. Both the jacket and the support pipe/bars are crafted from high-quality SS 304 or 316L stainless steel. This screen can be used independently for completions in well-sorted formations or paired with a gravel pack for enhanced sand control and improved productivity.
Specifications
Item | Basepipe OD (in) | Perforations per foot | Basepipe Hole Size (in) | Open Area of Basepipe Holes (in2/ft) | Wrap Wire Size Keystone (in) | Rib Wire Size Round (in) | Maximum OD (in) |
---|---|---|---|---|---|---|---|
XYWS-1 | 1.050 | 54 | 0.3125 | 4.142 | 0.090 × 0.090 | 0.125 | 1.486 |
XYWS-2 | 1.315 | 66 | 0.3125 | 5.062 | 0.090 × 0.090 | 0.125 | 1.726 |
XYWS-3 | 1.660 | 78 | 0.3125 | 5.983 | 0.090 × 0.090 | 0.125 | 2.126 |
XYWS-4 | 1.900 | 42 | 0.375 | 4.639 | 0.090 × 0.090 | 0.125 | 2.387 |
XYWS-5 | 2.063 | 42 | 0.375 | 4.639 | 0.090 × 0.090 | 0.125 | 2.55 |
XYWS-6 | 2.375 | 54 | 0.375 | 5.964 | 0.090 × 0.090 | 0.125 | 2.862 |
XYWS-7 | 2.875 | 66 | 0.375 | 7.289 | 0.090 × 0.090 | 0.125 | 3.362 |
XYWS-8 | 3.250 | 78 | 0.375 | 8.615 | 0.090 × 0.090 | 0.125 | 3.737 |
XYWS-9 | 3.500 | 78 | 0.375 | 8.615 | 0.090 × 0.090 | 0.125 | 3.987 |
XYWS-10 | 4.000 | 90 | 0.375 | 9.94 | 0.090 × 0.090 | 0.125 | 4.487 |
XYWS-11 | 4.500 | 102 | 0.375 | 11.266 | 0.090 × 0.090 | 0.125 | 5.001 |
XYWS-12 | 5.000 | 114 | 0.375 | 12.591 | 0.090 × 0.090 | 0.125 | 5.506 |
XYWS-13 | 5.500 | 126 | 0.375 | 13.916 | 0.090 × 0.090 | 0.125 | 6.011 |
XYWS-14 | 6.000 | 126 | 0.375 | 13.916 | 0.090 × 0.090 | 0.125 | 6.515 |
XYWS-15 | 6.625 | 138 | 0.375 | 15.242 | 0.090 × 0.090 | 0.125 | 7.147 |
XYWS-16 | 7.000 | 150 | 0.375 | 16.567 | 0.090 × 0.090 | 0.125 | 7.526 |
XYWS-17 | 7.625 | 162 | 0.375 | 17.892 | 0.090 × 0.090 | 0.125 | 8.157 |
XYWS-18 | 8.625 | 186 | 0.375 | 20.543 | 0.090 × 0.090 | 0.125 | 9.167 |
XYWS-19 | 9.625 | 210 | 0.375 | 23.194 | 0.090 × 0.090 | 0.125 | 10.177 |
XYWS-20 | 10.750 | 234 | 0.375 | 25.845 | 0.090 × 0.090 | 0.125 | 11.314 |
Advantages
Applications
Gallery