Neatly arranged
Wedge wire screen tube is a high-efficiency filter tube product made from wedge-shaped wire, widely used in water treatment, petrochemical, and food processing industries, providing precise filtration and separation effects. Its structure is designed with stainless steel wedge wire, featuring precise gaps that are not easily clogged, providing high strength and corrosion resistance, making it suitable for long-term use in harsh environments. The high open area ratio design increases the flow area, ensuring smooth fluid passage and improving filtration efficiency. Additionally, the wedge shape has self-cleaning properties, making it difficult for impurities to embed in the gaps, thus reducing maintenance frequency.
Specifications
Item Code | Screen (O.D.) |
Support Rod (mm) |
Support Rod No. | Screen V-Wires (mm) |
---|---|---|---|---|
XYWT-1 | 19 | 2 × 3 | 8 | 0.75 × 1.5/ 1 × 2 |
XYWT-2 | 25.4 | 2 × 3 | 8 | 0.75 × 1.5/ 1 × 2 |
XYWT-3 | 30 | 2 × 3 | 8 | 0.75 × 1.5/ 1 × 2 |
XYWT-4 | 32 | 2 × 3 | 8 | 0.75 × 1.5/ 1 × 2 |
XYWT-5 | 33.5 | 2 × 3 | 8 | 0.75 × 1.5/ 1 × 2 |
XYWT-6 | 36 | 2 × 3 | 10 | 0.75 × 1.5/ 1 × 2 |
XYWT-7 | 40 | 2 × 3 | 10 | 1 × 2/ 1.5 × 2.5 |
XYWT-8 | 42 | 2 × 3 | 10 | 1 × 2/ 1.5 × 2.5 |
XYWT-9 | 45 | 2 × 3 | 10 | 1 × 2/ 1.5 × 2.5 |
XYWT-10 | 48 | 2 × 3 | 10 | 1 × 2/ 1.5 × 2.5 |
XYWT-11 | 50 | 2 × 3 | 12 | 1 × 2/ 1.5 × 2.5 |
XYWT-12 | 53 | 2 × 3 | 12 | 1 × 2/ 1.5 × 2.5 |
XYWT-13 | 57 | 2 × 3 | 12 | 1 × 2/ 1.5 × 2.5 |
XYWT-14 | 60 | 2 × 3 | 16 | 1 × 2/ 1.5 × 2.5 |
XYWT-15 | 63 | 2 × 3 | 18 | 1 × 2/ 1.5 × 2.5 |
XYWT-16 | 68 | 2 × 3 | 20 | 1 × 2/ 1.5 × 2.5 |
XYWT-17 | 70 | 2 × 3 | 22 | 1 × 2/ 1.5 × 2.5 |
XYWT-18 | 76 | 2 × 3 | 16 | 1 × 2/ 1.5 × 2.5 |
XYWT-19 | 80 | 2 × 3 | 20 | 1 × 2/ 1.5 × 2.5 |
XYWT-20 | 85 | 2 × 3 | 20 | 1 × 2/ 1.5 × 2.5 |
XYWT-21 | 89 | 2 × 3 | 20 | 1 × 2/ 1.5 × 2.5 |
XYWT-22 | 95 | 2 × 3 | 28 | 1 × 2/ 1.5 × 2.5 |
XYWT-23 | 100 | 2 × 3 | 22 | 1 × 2/ 1.5 × 2.5 |
XYWT-24 | 110 | 2 × 3 | 22 | 1 × 2/ 1.5 × 2.5 |
XYWT-25 | 114 | 2 × 3 | 30 | 1 × 2/ 1.5 × 2.5 |
XYWT-26 | 120 | 2 × 3/ 3 × 5 | 26 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-27 | 125 | 2 × 3/ 3 × 5 | 34 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-28 | 130 | 2 × 3/ 3 × 5 | 38 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-29 | 140 | 2 × 3/ 3 × 5 | 24 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-30 | 150 | 2 × 3/ 3 × 5 | 44 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-31 | 160 | 2 × 3/ 3 × 5 | 46 | 1 × 2/ 1.5 × 2.5/ 2 × 3 |
XYWT-32 | 180 | 2 × 3/ 3 × 5 | 50 | 1 × 2/ 1.5 × 2.5/ 2 × 3/ 3 × 5 |
XYWT-33 | 200 | 2 × 3/ 3 × 5 | 48 | 1 × 2/ 1.5 × 2.5/ 2 × 3/ 3 × 5 |
XYWT-34 | 250 | 3 × 5/ D5 | 64 | 1 × 2/ 1.5 × 2.5/ 2 × 3/ 3 × 5 |
XYWT-35 | 300 | 3 × 5/ D5 | 20/30 mm | 1 × 2/ 1.5 × 2.5/ 2 × 3/ 3 × 5 |
XYWT-36 | 350 | 3 × 5/ D5 | 20/30 mm | 1.5 × 2.5/ 2 × 4/ 2 × 3/ 3 × 5 |
XYWT-37 | 500 | 3 × 5/ D5 | 20/30 mm | 1.5 × 2.5/ 2 × 4/ 2 × 3/ 3 × 5 |
XYWT-38 | 600 | 3 × 5/ D5 | 20/30 mm | 1.5 × 2.5/ 2 × 4/ 2 × 3/ 3 × 5 |
XYWT-39 | 1000 | 3 × 5/ 5 × 6/ 3 × 12 | 20/30 mm | 1.5 × 2.5/ 2 × 4/ 2 × 3/ 3 × 5 |
XYWT-40 | 1260 | 3 × 5/ 5 × 6/ 3 × 12 | 20/30 mm | 1.5 × 2.5/ 2 × 4/ 2 × 3/ 3 × 5 |
Advantage
Applications
Gallery