Wire rope ferrule mesh is a high strength, corrosion-resistant stainless steel metal mesh product, widely used in architectural decoration, safety protection, and animal fencing. This product is made of high-quality stainless steel wire rope, featuring excellent tensile strength and corrosion resistance, making it suitable for outdoor environments and capable of withstanding various harsh weather conditions. The mesh is connected through metal ferrules, forming a strong and flexible structure that ensures high strength and safety. At the same time, the wire rope mesh can be flexibly adjusted in shape according to requirements, suitable for flat or curved installations. Due to the large spacing of the mesh, it provides good visibility and ventilation without obstructing the line of sight, making it an ideal choice for applications such as railings and handrails.
Specifications
Model | Wire Rope Structure | Wire Rope Diameter | Mesh Hole (M) | Minimum Breaking Load | ||
---|---|---|---|---|---|---|
inch | mm | inch | mm | (kN) | ||
XY-4076F | 7 × 19 | 5/32" | 4.0 | 3" × 3" | 76 × 76 | 10.7 |
XY-4090F | 7 × 19 | 5/32" | 4.0 | 3.6" × 3.6" | 90 × 90 | 10.7 |
XY-40102F | 7 × 19 | 5/32" | 4.0 | 4" × 4" | 102 × 102 | 10.7 |
XY-40127F | 7 × 19 | 5/32" | 4.0 | 5" × 5" | 127 × 127 | 10.7 |
XY-40152F | 7 × 19 | 5/32" | 4.0 | 6" × 6" | 152 × 152 | 10.7 |
XY-40203F | 7 × 19 | 5/32" | 4.0 | 8" × 8" | 203 × 203 | 10.7 |
XY-32152F | 7 × 19 | 1/8" | 3.2 | 6" × 6" | 152 × 152 | 7.38 |
XY-32127F | 7 × 19 | 1/8" | 3.2 | 5" × 5" | 127 × 127 | 7.38 |
XY-32120F | 7 × 19 | 1/8" | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
XY-32102F | 7 × 19 | 1/8" | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
XY-3290F | 7 × 19 | 1/8" | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
XY-3276F | 7 × 19 | 1/8" | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
XY-3260F | 7 × 19 | 1/8" | 3.2 | 2.4" × 2.4" | 60 × 60 | 7.38 |
XY-3251F | 7 × 19 | 1/8" | 3.2 | 2" × 2" | 51 × 51 | 4.18 |
XY-24152F | 7 × 7 | 3/32" | 2.4 | 6" × 6" | 152 × 152 | 4.18 |
XY-24127F | 7 × 7 | 3/32" | 2.4 | 5" × 5" | 127 × 127 | 4.18 |
XY-24102F | 7 × 7 | 3/32" | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
XY-2490F | 7 × 7 | 3/32" | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
XY-2476F | 7 × 7 | 3/32" | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
XY-2460F | 7 × 7 | 3/32" | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
XY-2451F | 7 × 7 | 3/32" | 2.4 | 2" × 2" | 51 × 51 | 3.17 |
XY-2076F | 7 × 7 | 5/64" | 2.0 | 3" × 3" | 76 × 76 | 3.17 |
XY-2060F | 7 × 7 | 5/64" | 2.0 | 2.4" × 2.4" | 60 × 60 | 3.17 |
XY-2051F | 7 × 7 | 5/64" | 2.0 | 2" × 2" | 51 × 51 | 3.17 |
XY-2038F | 7 × 7 | 5/64" | 2.0 | 1.5" × 1.5" | 38 × 38 | 2.17 |
XY-16102F | 7 × 7 | 1/16" | 1.6 | 4" × 4" | 102 × 102 | 2.17 |
XY-1676F | 7 × 7 | 1/16" | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
XY-1660F | 7 × 7 | 1/16" | 1.6 | 2.4" × 2.4" | 60 × 60 | 2.17 |
XY-1651F | 7 × 7 | 1/16" | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
XY-1638F | 7 × 7 | 1/16" | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
XY-1630F | 7 × 7 | 1/16" | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
XY-1625F | 7 × 7 | 1/16" | 1.6 | 1" × 1" | 25.4 × 25.4 | 1.22 |
XY-12102F | 7 × 7 | 3/64" | 1.2 | 4" × 4" | 102 × 102 | 1.22 |
XY-1276F | 7 × 7 | 3/64" | 1.2 | 3" × 3" | 76 × 76 | 1.22 |
XY-1251F | 7 × 7 | 3/64" | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
XY-1238F | 7 × 7 | 3/64" | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
XY-1230F | 7 × 7 | 3/64" | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
XY-1225F | 7 × 7 | 3/64" | 1.2 | 1" × 1" | 25.4 × 25.4 | 1.22 |
XY-1220F | 7 × 7 | 3/64" | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
Features
Applications