The flexible perforated drainage pipe is an efficient permeable drainage solution widely used in road and bridge projects. The main function of this system is to quickly drain the water that seeps through the asphalt concrete layer, thereby reducing the impact of moisture on the pavement structure and extending its service life. Globally, this system is widely adopted due to its outstanding performance.
Feature
Specification
Model | I.D. (mm) | O.D. (mm) | Perforation Diameter (mm) | Material | L (m) | Allowable Diameter Error (%) | Pipe Compressive Strength (MPa) | High Temperature Resistance (240 °C) |
---|---|---|---|---|---|---|---|---|
FPDP-13 | 10 | 13 | 1.8 | 304 | 50 | ±3 | ≥ 20 | Up to 30 minutes |
FPDP-18 | 15 | 18 | 1.8 | 304 | 50 | |||
FPDP-23 | 20 | 23 | 1.8 | 304 | 50 | |||
FPDP-28 | 25 | 28 | 1.8 | 304 | 50 | |||
FPDP-55 | 50 | 55 | 1.8 | 304 | 20 | |||
Note: Customized production can be carried out according to customer requirements. |
Application