Welded wire mesh is made of low carbon steel wire, which has hot-dipped galvanized, electro galvanized and PVC coated surface.
Because of its anti-corrosion, weather-resistance and firm structure, welded wire mesh is widely used forfencing, decoration and machinery protection material in agriculture, construction, transport, mine, sports field, lawn and various industrial fields.
Specification
| Mesh dimensions (mm) | Tolerance (mm) |
|---|---|
| < 50 | ±2.0 |
| ≥ 50 to < 200 | ±3.0 |
| Mesh Size | Wire Diameter Before & After PVC Coat | ||||
|---|---|---|---|---|---|
| mm | inch | BWG No. | Before Coated (mm) | After Coated (mm) | |
| 6.4 | 1/4 | 24–22 | 0.56 – 0.71 | 0.90 – 1.05 | |
| 9.5 | 3/8 | 23–19 | 0.64 – 1.07 | 1.00 – 1.52 | |
| 12.7 | 1/2 | 22–16 | 0.71 – 1.65 | 1.10 – 2.20 | |
| 15.9 | 5/8 | 21–16 | 0.81 – 1.65 | 1.22 – 2.30 | |
| 19.1 | 3/4 | 21–16 | 0.81 – 1.65 | 1.24 – 2.40 | |
| 25.4 × 12.7 | 1 × 1/2 | 21–16 | 0.81 – 1.65 | 1.24 – 2.42 | |
| 25.4 | 1 | 21–14 | 0.81 – 2.11 | 1.28 – 2.90 | |
| 38.1 | 1 1/2 | 19–14 | 1.07 – 2.11 | 1.57 – 2.92 | |
| 25.4 × 50.8 | 1 × 2 | 17–14 | 1.47 – 2.11 | 2.00 – 2.95 | |
| 50.8 | 2 | 16–12 | 1.65 – 2.77 | 2.20 – 3.61 | |
Feature
Application