Wooden box packaging
Water well screen also known as Johnson screen or V-wire screen, is a specialized filtration product designed for water extraction wells. It features a unique V-shaped wire structure that provides excellent filtration performance by preventing clogging and ensuring a continuous flow of water. These screen pipes are designed to filter and regulate the water entering the well while effectively blocking sediment and debris. Typically applied in drilling operations, optimizing water flow, maintaining the structural integrity of the well, thereby ensuring long-term efficiency and reliability.
Specifications
Item | Size (inch) | O.D. (mm) | Slot Size (mm) | Length (m) | Collapse Strength (Bar) | Tensile Weight (ton) | Profile Wire (Width × Height) (mm) | Support Rods (mm) |
---|---|---|---|---|---|---|---|---|
XYWS-1 | 3-1/2 | 88.9 | 1 | 2.9 | >22 | 10.2 | 2.3 × 3.5 | 3.8 mm / 22 |
XYWS-2 | 4-1/2 | 114.3 | 1 | 2.9 | >28 | 11.5 | 2.3 × 3.5 | 3.8 mm / 22 |
XYWS-3 | 6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3 × 3.5 | 3.8 mm / 32 |
XYWS-4 | 6-5/8 | 168.3 | 1 | 5.8 | >33 | 12.8 | 2.3 × 3.5 | 3.8 mm / 32 |
XYWS-5 | 6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45.0 | 3.2 × 6.0 | 6.0 mm/32 |
XYWS-6 | 8-5/8 | 219.1 | 1 | 5.8 | >34 | 21.9 | 2.3 × 3.5 | 3.8 mm / 48 |
XYWS-7 | 8-5/8 | 219.1 | 1 | 5.8 | >50 | 38.2 | 3.0 × 5.0 | 4.0 mm / 48 |
XYWS-8 | 8-5/8 | 219.1 | 1 | 5.8 | >60 | 46.0 | 3.2 × 6.0 | 5.0 mm / 48 |
XYWS-9 | 10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3 × 3.5 | 4.9 mm / 55 |
XYWS-10 | 10-3/4 | 273.1 | 1 | 5.8 | >60 | 39.5 | 3.0 × 5.0 | 4.9 mm / 55 |
XYWS-11 | 12-3/4 | 273.1 | 1 | 5.8 | >100 | 48.0 | 3.2 × 6.0 | 5.0 mm / 55 |
XYWS-12 | 12-3/4 | 323.9 | 1 | 5.8 | >120 | 37.2 | 3.0 × 5.0 | 4.0 mm / 50 |
XYWS-13 | 14 | 355.6 | 1 | 2.9 | >80 | 37.8 | 3.0 × 5.0 | 4.0 mm / 59 |
Advantage
Applications
Gallery